Stats joueurs par équipes

(As of mercredi, déc 8 2010)

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17 *Ilya Kovalchuk        NJ   15   6  11  17  10  16  0  0  1  0    9   39  15,4  0  0
L 26 *Patrik Elias          NJ   15   7   8  15  12   4  1  0  0  0   13   33  21,2  0  0
C 20 *Travis Zajac          NJ   15   9   5  14  10   2  2  0  3  0   20   33  27,3  0  0
C 19 *Jason Arnott          NJ   15   7   4  11  -5   0  1  1  1  0   20   36  19,4  1  4
R 17 *Dainius Zubrus        NJ   15   2   8  10   5   4  0  0  0  0   12   24   8,3  0  1
D 6  *Andy Greene           NJ   15   2   7   9   7   0  0  0  1  0   23   23   8,7  0  0
R 15 *Jamie Langenbrunner   NJ   15   0   8   8  -5   2  0  0  0  0   15   35   0,0  0  0
C 10 *Rod Pelley            NJ   14   3   4   7   4   2  0  0  1  0   14   22  13,6  0  0
D 25 *Anssi Salmela         NJ   11   0   6   6   4   4  0  0  0  0    3   14   0,0  0  0
R 23 *David Clarkson        NJ   15   4   1   5   0   2  0  0  1  0   11   21  19,0  0  0
L 12 *Brian Rolston         NJ   15   3   2   5   2   2  0  0  0  0   18   18  16,7  0  0
D 28 *Anton Volchenkov      NJ   15   0   5   5   7   2  0  0  0  0   41   11   0,0  0  0
L 9  *Zach Parise           NJ   15   1   3   4  -9  20  0  0  0  0   29   34   2,9  0  0
D 11 *Henrik Tallinder      NJ   15   1   3   4  -5  12  0  0  0  0   19   21   4,8  0  1
C 14 *Tim Sestito           NJ   10   0   2   2  -1   0  0  0  0  0    1    6   0,0  0  0
R 18 *Vladimir Zharkov      NJ   10   0   2   2   0   0  0  0  0  0    6    6   0,0  0  0
D 24 *Bryce Salvador        NJ   15   0   2   2   6   2  0  0  0  0   14   16   0,0  0  0
D 8  *Colin White           NJ   15   0   2   2  -7   4  0  0  0  0   22   12   0,0  0  0
D 2  *Mark Fraser           NJ    5   0   1   1  -1   2  0  0  0  0    5    7   0,0  0  0
C 22 *Adam Mair             NJ    5   0   1   1  -1   2  0  0  0  0    3    3   0,0  0  0
G 1  *Johan Hedberg         NJ    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Rob Davison           NJ    5   0   0   0   2   2  0  0  0  0    2    3   0,0  0  0
G 30 *Martin Brodeur        NJ   15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJ   15  45  85 130      84  4  1  8  0  300  417  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Johan Hedberg NJ 1 5 12,00 0 0 0 0 1 4 ,750 0 0 30 *Martin Brodeur NJ 15 899 2,27 8 7 0 1 34 375 ,909 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJ 15 904 2,32 8 7 0 1 35 379 ,908

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71 *Evgeni Malkin         PIT  16   7   7  14  -3   8  0  0  1  0   18   34  20,6  0  0
C 87 *Sidney Crosby         PIT  16   8   4  12  -4   2  1  0  3  0   22   37  21,6  0  0
L 9  *Pascal Dupuis         PIT  16   4   7  11  -2   8  1  0  0  0   23   29  13,8  0  0
L 14 *Chris Kunitz          PIT  16   3   7  10  -2   0  0  0  0  0   47   31   9,7  0  0
D 19 *Lubomir Visnovsky     PIT   9   1   3   4  -2   4  0  0  0  0   30   17   5,9  0  0
                            ANA   6   2   3   5   3   0  0  0  1  0   10   12  16,7  0  0
                            TOT  15   3   6   9   1   4  0  0  1  0   30   29  10,3  0  0
C 12 *Jordan Staal          PIT  16   3   2   5  -1   2  0  0  1  0   21   22  13,6  0  0
R 22 *Arron Asham           PIT  11   1   3   4  -5   2  0  0  0  0   13   16   6,3  0  0
D 5  *Zbynek Michalek       PIT  12   1   3   4  -1   6  0  0  0  0   17   17   5,9  0  0
D 65 *Corey Potter          PIT  11   0   4   4   2  16  0  0  0  0    4   10   0,0  0  0
R 15 *Joffrey Lupul         PIT  13   2   2   4  -1   4  1  0  0  0   24   28   7,1  0  0
D 57 *Kris Letang           PIT  15   0   4   4  -5   6  0  0  0  0   30   22   0,0  0  0
R 28 *Craig Adams           PIT  16   1   3   4   1   4  0  0  0  0   16   14   7,1  0  0
L 24 *Matt Cooke            PIT  16   1   3   4  -3  11  0  0  0  0   15   21   4,8  0  0
R 17 *Eric Godard           PIT   5   1   1   2   1  12  0  0  0  0    4    7  14,3  0  0
D 60 *Brendan Mikkelson     PIT  10   1   1   2  -8   2  0  0  0  0    8    8  12,5  0  0
C 30 *Kyle Chipchura        PIT   8   1   0   1   2   0  0  0  0  0    9    5  20,0  0  0
                            ANA   5   0   0   0  -1   0  0  0  0  0    5    6   0,0  0  0
                            TOT  13   1   0   1   1   0  0  0  0  0    9   11   9,1  0  0
D 26 *Andrew Hutchinson     PIT  16   1   0   1  -3  16  0  0  1  0    7   14   7,1  0  0
R 18 *Michael Rupp          PIT  16   1   0   1  -2   4  0  0  0  0   20   13   7,7  0  0
L 56 *Eric Tangradi         PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 49 *Steve Wagner          PIT   2   0   0   0   0   0  0  0  0  0    0    3   0,0  0  0
G 2  *Ray Emery             PIT   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21 *Brett Sterling        PIT   5   0   0   0   0   0  0  0  0  0    1    5   0,0  0  0
D 6  *Andreas Lilja         PIT   3   0   0   0   0   0  0  0  0  0   12    2   0,0  0  0
                            ANA   6   0   0   0  -1   0  0  0  0  0    7    4   0,0  0  0
                            TOT   9   0   0   0  -1   0  0  0  0  0   12    6   0,0  0  0
G 29 *Marc-Andre Fleury     PIT  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 27 *Maxime Talbot         PIT  16   0   0   0  -2   2  0  0  0  0   11    5   0,0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  16  39  57  96     109  3  0  7  0  352  382  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Ray Emery PIT 4 182 2,31 1 3 0 0 7 76 ,908 0 0 29 *Marc-Andre Fleury PIT 14 775 3,02 5 7 0 1 39 350 ,889 0 0 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 16 957 2,88 6 10 0 1 46 426 ,892

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19 *Scott Hartnell        PHI  13   1   9  10   3  10  0  0  0  0   20   21   4,8  1  1
C 37 *Richard Peverley      PHI  10   4   4   8   3   2  1  0  1  0   11   21  19,0  0  0
                            ATL   4   2   0   2  -1   0  0  0  1  0    4    6  33,3  0  0
                            TOT  14   6   4  10   2   2  1  0  2  0   11   27  22,2  0  0
L 61 *Rick Nash             PHI  14   5   5  10   6   4  0  0  0  0   31   30  16,7  1  1
R 48 *Daniel Briere         PHI  15   5   5  10   2  12  2  0  3  0   14   26  19,2  0  0
C 21 *Brooks Laich          PHI  15   3   7  10  -1   2  0  0  1  0   17   26  11,5  0  1
R 12 *Claude Giroux         PHI  15   3   4   7  -1   4  0  0  0  0   13   27  11,1  1  1
C 23 *Mike Richards         PHI  14   4   2   6   2   0  0  0  0  0   33   35  11,4  0  1
C 16 *Derick Brassard       PHI  14   2   4   6  -3   2  0  0  0  0   24   21   9,5  1  2
D 44 *Kimmo Timonen         PHI  15   0   6   6   0   4  0  0  0  0   24   23   0,0  0  0
D 18 *Matthew Carle         PHI  15   2   3   5  -6   0  1  0  1  0   12   17  11,8  0  0
D 6  *Braydon Coburn        PHI  15   2   3   5   6   2  0  0  2  0   35   28   7,1  1  1
R 17 *Boyd Gordon           PHI  14   3   1   4  -1   0  0  0  1  0    4   12  25,0  0  0
L 45 *Jody Shelley          PHI  14   2   1   3  -8  21  1  0  0  0   24   12  16,7  0  0
D 74 *John Carlson          PHI  15   1   2   3   3   0  0  0  0  0   16   14   7,1  0  0
D 5  *John Erskine          PHI  14   1   1   2   1   6  0  0  0  0   29   11   9,1  0  0
L 22 *Ville Leino           PHI   3   0   1   1   0   0  0  0  0  0    2    4   0,0  0  0
G 49 *Michael Leighton      PHI   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 28 *Matt Walker           PHI   7   0   1   1   3  12  0  0  0  0    3    2   0,0  0  0
R 43 *Greg Moore            PHI   8   0   1   1   1   2  0  0  0  0    2    2   0,0  0  0
C 15 *Blair Betts           PHI  15   1   0   1  -1   2  0  0  0  0   17   10  10,0  0  0
C 85 *Mathieu Perreault     PHI   2   0   0   0  -2   0  0  0  0  0    0    1   0,0  0  0
C 36 *Darroll Powe          PHI   3   0   0   0   1   2  0  0  0  0    1    1   0,0  0  0
G 31 *Chris Mason           PHI  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            ATL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               PHI  15  41  61 102      87  5  0 10  0  332  350  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 *Michael Leighton PHI 6 309 2,33 2 2 1 1 12 124 ,903 0 1 31 *Chris Mason PHI 10 589 2,44 7 3 0 1 24 253 ,905 0 0 ATL 4 244 1,97 3 1 0 1 8 83 ,904 0 0 TOT 14 833 2,30 10 4 0 2 32 336 ,905 0 0 ------------------------------------------------------------------------------------ Philly Totals PHI 15 1142 2,31 9 5 1 3 44 460 ,904

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40 *Vaclav Prospal        NYR  16   2  12  14   3   4  1  0  0  0   20   26   7,7  1  1
R 10 *Marian Gaborik        NYR  16   4   8  12   1   6  1  0  0  1   24   42   9,5  1  3
C 17 *Brandon Dubinsky      NYR  16   7   3  10   2   0  0  0  0  2   23   39  17,9  0  3
C 23 *Chris Drury           NYR  16   1   8   9   2   2  0  0  0  0   23   29   3,4  0  2
D 4  *Michael Del Zotto     NYR  16   1   7   8   0   6  0  0  0  0   29   27   3,7  0  3
R 24 *Ryan Callahan         NYR  16   4   3   7   3   4  0  0  0  1   45   29  13,8  0  2
L 24 *Alexander Frolov      NYR  12   4   2   6  -1   0  0  0  0  0   26   35  11,4  0  0
D 18 *Marc Staal            NYR  16   1   4   5  -4   4  0  0  1  0   37   35   2,9  0  1
L 26 *Ruslan Fedotenko      NYR  10   2   1   3  -4  15  0  0  0  0   12    8  25,0  0  0
L 16 *Sean Avery            NYR  16   2   1   3   1   7  1  0  1  0   26   19  10,5  1  2
C 9  *Erik Christensen      NYR  16   1   2   3  -2   0  0  0  1  0   10    5  20,0  0  0
C 12 *Todd White            NYR  16   1   1   2  -1   0  0  0  1  0    5    9  11,1  0  0
D 6  *Wade Redden           NYR  16   0   2   2  -1   4  0  0  0  0   26   16   0,0  0  0
D 3  *Michal Rozsival       NYR  16   0   2   2   1   4  0  0  0  0   34   19   0,0  0  0
C 13 *Tim Kennedy           NYR  10   0   1   1  -2   0  0  0  0  0    3    2   0,0  0  0
R 54 *Jeremy Williams       NYR  16   1   0   1  -6   0  0  0  0  0    2    4  25,0  0  0
D 5  *Dan Girardi           NYR  16   0   1   1  -2  16  0  0  0  0   38   31   0,0  0  0
G 29 *Chad Johnson          NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 24 *Derek Boogaard        NYR   3   0   0   0  -2   4  0  0  0  0    2    1   0,0  0  0
C 22 *Brian Boyle           NYR   8   0   0   0  -3   0  0  0  0  0   10    5   0,0  0  0
D 44 *Steve Eminger         NYR  16   0   0   0   0   2  0  0  0  0   27   12   0,0  0  0
G 30 *Henrik Lundqvist      NYR  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  16  31  58  89      78  3  0  4  4  422  393   7,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Henrik Lundqvist NYR 16 957 2,13 4 6 6 0 34 375 ,909 0 0 29 *Chad Johnson NYR 1 34 3,53 0 0 0 0 2 14 ,857 0 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 16 991 2,18 4 6 6 0 36 389 ,907

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11 *Saku Koivu            NYI   3   0   2   2   2   0  0  0  0  0   27    7   0,0  0  0
                            ANA  12   2   8  10   2   6  0  0  1  0   21   24   8,3  0  0
                            TOT  15   2  10  12   4   6  0  0  1  0   27   31   6,5  0  0
L 88 *Rob Schremp           NYI  16   6   5  11   1   2  0  0  2  0   19   40  15,0  0  0
R 57 *Blake Comeau          NYI  16   4   7  11   0   0  0  0  0  0   29   33  12,1  0  0
R 21 *Kyle Okposo           NYI  16   4   7  11   7   4  0  0  1  0   26   28  14,3  0  0
D 23 *Milan Jurcina         NYI  16   4   5   9   9   4  0  0  1  0   38   25  16,0  0  0
L 55 *Jason Blake           NYI   3   0   2   2   1   2  0  0  0  0   19    5   0,0  0  1
                            ANA  12   2   4   6   2   0  0  0  0  0   15   30   6,7  0  0
                            TOT  15   2   6   8   3   2  0  0  0  0   19   35   5,7  0  1
C 12 *Josh Bailey           NYI  16   4   4   8  -4   4  1  0  0  0   17   34  11,8  0  0
D 5  *Toni Lydman           NYI   3   1   0   1  -1   2  0  0  0  0   37    2  50,0  0  0
                            ANA  12   1   3   4   6   4  0  0  0  0   33   22   4,5  0  0
                            TOT  15   2   3   5   5   6  0  0  0  0   37   24   8,3  0  0
D 3  *Mark Eaton            NYI  16   2   3   5   1   2  0  1  0  0   23   18  11,1  0  0
R 7  *Trent Hunter          NYI  16   3   1   4  -4   2  0  0  0  0   25   14  21,4  0  0
D 32 *Mark Streit           NYI  16   0   4   4   2  10  0  0  0  0   24   34   0,0  0  0
C 89 *Mike Comrie           NYI   3   1   0   1   1   0  0  0  0  1    7    6  16,7  1  1
                            PIT   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
                            ANA   6   2   0   2   2   2  0  0  1  0    1    9  22,2  0  0
                            TOT  11   3   0   3   3   2  0  0  1  1    7   15  20,0  1  1
L 16 *Jon Sim               NYI  16   2   1   3  -4   2  0  0  0  0   19   19  10,5  0  0
D 38 *Jack Hillen           NYI   7   0   2   2  -1   2  0  0  0  0    6    8   0,0  0  0
D 27 *Mike Mottau           NYI  12   0   1   1  -3   7  0  0  0  0    4    6   0,0  0  0
C 42 *Doug Weight           NYI  16   1   0   1  -6   2  0  0  0  0    0    3  33,3  0  0
R 40 *Michael Grabner       NYI   3   0   1   1   1   0  0  0  0  0    5    3   0,0  0  1
R 41 *P.A. Parenteau        NYI  13   0   1   1  -4   0  0  0  0  0    3    6   0,0  0  1
D 8  *Bruno Gervais         NYI  16   0   1   1  -5   2  0  0  0  0   20   20   0,0  0  0
G 35 *Dwayne Roloson        NYI   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39 *Rick Dipietro         NYI  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 64 *Trevor Gillies        NYI  13   0   0   0  -5   6  0  0  0  0    4    6   0,0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  16  39  62 101      65  1  1  6  1  352  402   9,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Dwayne Roloson NYI 7 376 2,87 3 2 1 0 18 151 ,881 0 0 39 *Rick Dipietro NYI 11 603 2,39 2 5 3 1 24 250 ,904 0 0 ------------------------------------------------------------------------------------ Islanders Totals NYI 16 979 2,57 5 7 4 1 42 401 ,895

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19 *Tim Connolly          BUF  15   4  12  16  -3   4  0  0  0  0    9   39  10,3  2  4
L 26 *Thomas Vanek          BUF  15   7   5  12   2   8  2  0  3  0   22   47  14,9  0  0
C 9  *Derek Roy             BUF  15   4   7  11   2   2  0  0  2  0   16   36  11,1  0  0
L 21 *Drew Stafford         BUF  15   4   6  10  -3   6  1  0  2  0   12   30  13,3  1  4
R 25 *Mike Grier            BUF  15   5   4   9  -4   6  3  0  1  0   27   31  16,1  0  3
R 29 *Jason Pominville      BUF  15   1   7   8   2   4  0  0  0  0   13   23   4,3  0  0
R 36 *Patrick Kaleta        BUF  15   2   3   5   0  14  1  0  0  0   33   14  14,3  0  0
D 44 *Jordan Leopold        BUF  15   2   3   5   1   2  0  0  0  0   26   21   9,5  0  0
D 57 *Tyler Myers           BUF  15   1   4   5   0   2  0  0  0  0   29   37   2,7  0  0
C 55 *Jochen Hecht          BUF  15   2   2   4   0   0  0  0  0  0    3    6  33,3  0  0
D 26 *Shaone Morrisonn      BUF  14   2   1   3   0   0  0  0  0  0   33   23   8,7  0  0
D 52 *Craig Rivet           BUF  15   1   2   3  -3   8  0  0  0  0   19   17   5,9  0  2
C 44 *Rob Niedermayer       BUF  15   1   1   2   0   0  0  0  0  0    5    2  50,0  0  0
C 63 *Tyler Ennis           BUF   7   0   2   2   0   2  0  0  0  0    2    6   0,0  0  0
L 8  *Matt Ellis            BUF   9   0   2   2  -1   2  0  0  0  0    9    9   0,0  0  0
D 34 *Chris Butler          BUF  15   1   1   2  -2   8  0  0  0  0   14   13   7,7  0  0
C 28 *Paul Gaustad          BUF  15   0   2   2   0  10  0  0  0  0   22   25   0,0  0  0
D 44 *Andrej Sekera         BUF  15   0   1   1   0   0  0  0  0  0    6    5   0,0  0  0
G 40 *Patrick Lalime        BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Ryan Miller           BUF  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Steve Montador        BUF  15   0   0   0  -1   4  0  0  0  0   12   12   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  15  37  65 102      82  7  0  8  0  312  396   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Ryan Miller BUF 15 882 2,38 8 7 0 0 35 376 ,907 0 0 40 *Patrick Lalime BUF 1 19 3,16 0 0 0 0 1 6 ,833 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 15 901 2,40 8 7 0 0 36 382 ,906

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33 *Chris Kelly           OTT  15   5   5  10  10   2  0  0  1  0   10   21  23,8  0  0
R 27 *Alexei Kovalev        OTT  15   3   6   9   7   2  0  0  2  0   19   32   9,4  1  5
C 12 *Mike Fisher           OTT  15   2   7   9  -1   4  1  0  2  0   44   31   6,5  0  0
C 20 *Jason Spezza          OTT  13   0   8   8   5   0  0  0  0  0   15   20   0,0  0  1
C 19 *Jonathan Toews        OTT   1   0   0   0   0   0  0  0  0  0   22    2   0,0  0  0
                            CHI  14   4   4   8  -3   4  0  1  2  0   22   28  14,3  0  0
                            TOT  15   4   4   8  -3   4  0  1  2  0   22   30  13,3  0  0
R 28 *Chris Neil            OTT  15   3   5   8   8   8  0  0  0  0   26   18  16,7  0  0
D 55 *Sergei Gonchar        OTT  15   2   6   8   0   4  0  0  0  0   24   28   7,1  0  1
D 73 *Filip Kuba            OTT  15   1   7   8   2   4  0  0  0  0   24   23   4,3  1  1
L 13 *Milan Michalek        OTT  15   4   3   7   2   2  0  0  1  0   25   44   9,1  0  0
L 34 *Jarkko Ruutu          OTT  15   3   4   7   8   8  0  0  0  0   18   22  13,6  0  0
L 71 *Nick Foligno          OTT  15   3   3   6   4   4  1  0  0  0    8   29  10,3  0  0
D 29 *Matt Carkner          OTT  15   2   4   6  12  27  1  0  0  0   26   16  12,5  0  0
D 65 *Erik Karlsson         OTT  15   1   5   6  11   6  0  0  1  0   13   19   5,3  0  0
D 3  *Tom Poti              OTT  14   0   4   4   8   2  0  0  0  0   20   14   0,0  0  0
D 17 *Chris Campoli         OTT  15   3   0   3   3   4  0  0  2  0   28   22  13,6  0  0
L 25 *Kaspars Daugavins     OTT  10   1   2   3   0  18  0  0  0  0    0    5  20,0  1  1
C 43 *Peter Regin           OTT  15   1   2   3   1   0  0  0  0  0   12    5  20,0  0  0
L 8  *James VanRiemsdyk     OTT   4   1   1   2   2   2  0  0  0  1    4    5  20,0  0  0
R 18 *Jesse Winchester      OTT  14   0   2   2   0   4  0  0  0  0    9    2   0,0  0  0
G 30 *Brian Elliott         OTT  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 56 *Brian Lee             OTT   3   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 21 *David Hale            OTT   4   0   0   0   1   0  0  0  0  0    4    3   0,0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  15  39  79 118     105  3  1 11  1  352  390  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Brian Elliott OTT 15 910 1,65 9 4 2 3 25 346 ,928 0 1 ------------------------------------------------------------------------------------ Ottawa Totals OTT 15 910 1,65 9 4 2 3 25 346 ,928

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16 *Nathan Horton         BOS  14   6   4  10  -5   2  0  0  1  0   16   32  18,8  0  0
C 91 *Marc Savard           BOS  11   1   8   9  -6   2  0  0  0  0   16   23   4,3  0  0
L 20 *Daniel Paille         BOS  15   3   3   6   6   6  0  0  0  0   18   18  16,7  0  0
D 33 *Zdeno Chara           BOS  15   0   6   6  -8   4  0  0  0  0   36   30   0,0  0  1
C 37 *Patrice Bergeron      BOS  15   3   2   5  -3   0  0  0  0  0   20   27  11,1  0  1
R 27 *Blake Wheeler         BOS  15   3   2   5   5   0  0  0  0  1   15   17  17,6  1  1
L 17 *Milan Lucic           BOS  15   2   3   5  -9   4  0  0  0  0   36   28   7,1  1  1
C 46 *David Krejci          BOS  15   0   5   5  -2   0  0  0  0  0   11   11   0,0  0  1
R 73 *Michael Ryder         BOS  15   3   1   4   1   0  0  0  2  0   15   14  21,4  0  0
L 23 *Marco Sturm           BOS  15   3   1   4  -5   4  1  0  1  0   20   33   9,1  1  2
R 8  *Mark Recchi           BOS  15   1   3   4  -9   4  0  0  1  0   18   25   4,0  0  0
D 4  *Dennis Seidenberg     BOS  15   1   3   4  -6  12  0  0  0  0   36   14   7,1  0  0
C 11 *Gregory Campbell      BOS  15   0   4   4   4   2  0  0  0  0   17   11   0,0  0  1
D 55 *Johnny Boychuk        BOS  15   1   2   3  -4  10  1  0  0  0   28   31   3,2  0  1
D 48 *Matt Hunwick          BOS  15   1   2   3   1   0  1  0  0  0   19   17   5,9  0  1
D 47 *Mark Stuart           BOS  15   1   1   2  -3   7  0  0  1  0   23   18   5,6  0  0
D 21 *Andrew Ference        BOS  15   1   0   1   2   2  0  0  0  0   13   17   5,9  0  0
G 40 *Tuukka Rask           BOS  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 54 *Adam McQuaid          BOS   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 30 *Tim Thomas            BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 82 *Trent Whitfield       BOS   3   0   0   0  -2   0  0  0  0  0    3    2   0,0  0  0
C 18 *Tyler Seguin          BOS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 22 *Shawn Thornton        BOS   9   0   0   0  -2   0  0  0  0  0    4    2   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  15  30  51  81      59  3  0  6  1  365  370   8,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Tim Thomas BOS 2 8 0,00 0 0 0 0 0 2 1,000 0 0 40 *Tuukka Rask BOS 15 908 2,58 6 7 2 0 39 354 ,890 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 15 916 2,55 6 7 2 0 39 356 ,890

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13 *Michael Cammalleri    MTL  15  10   6  16   6   2  1  0  1  0   12   40  25,0  0  0
D 79 *Andrei Markov         MTL  15   1  12  13   6   6  0  0  0  0   19   22   4,5  0  0
L 57 *David Perron          MTL   2   1   2   3   3   0  0  0  0  0   14    3  33,3  1  4
                            STL  13   4   5   9   1   8  1  0  1  1   12   25  16,0  0  0
                            TOT  15   5   7  12   4   8  1  0  1  1   14   28  17,9  1  4
C 18 *Tomas Plekanec        MTL  15   2   9  11   5   2  0  0  0  0   13   24   8,3  0  0
R 14 *Brian Gionta          MTL  15   6   4  10   5  12  0  0  0  0   16   27  22,2  0  0
R 20 *Nikolai Zherdev       MTL   5   1   1   2  -3  13  0  0  0  0   22   10  10,0  0  0
                            ATL  11   4   3   7   5   6  0  0  0  0   17   29  13,8  0  0
                            TOT  16   5   4   9   2  19  0  0  0  0   22   39  12,8  0  0
L 16 *Andrew Ladd           MTL   7   2   3   5   4   2  0  0  0  0   11   11  18,2  0  2
                            ATL   8   0   1   1  -4   2  0  0  0  0   10   13   0,0  0  0
                            TOT  15   2   4   6   0   4  0  0  0  0   11   24   8,3  0  2
D 26 *Josh Gorges           MTL  15   0   6   6   3   2  0  0  0  0   25   25   0,0  0  0
L 67 *Benoit Pouliot        MTL  15   5   0   5   0   4  0  0  1  0   25   33  15,2  0  0
D 44 *Roman Hamrlik         MTL  15   3   2   5   7  10  0  1  1  0   25   31   9,7  0  0
C 40 *Maxim Lapierre        MTL  15   2   3   5  -1   0  0  0  1  0   20   13  15,4  0  0
D 7  *Kyle Quincey          MTL   2   0   2   2   3   0  0  0  0  0   20    3   0,0  0  3
                            COL   7   0   1   1  -3  16  0  0  0  0   12    5   0,0  0  0
                            STL   5   1   0   1   3  12  0  0  0  0    6    8  12,5  0  0
                            TOT  14   1   3   4   3  28  0  0  0  0   20   16   6,3  0  3
G 32 *Carey Price           MTL  14   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 81 *Miroslav Satan        MTL   9   1   1   2   0   0  0  0  0  0    5   11   9,1  0  0
C 11 *Jeff Halpern          MTL  11   1   1   2   3   0  0  0  0  0   10   12   8,3  0  0
D 6  *Jaroslav Spacek       MTL  15   0   2   2   0   2  0  0  0  0   17   16   0,0  0  0
L 15 *Max Pacioretty        MTL   4   0   1   1   1   0  0  0  0  0    2    4   0,0  0  0
R 28 *Jere Lehtinen         MTL   9   0   1   1   0   2  0  0  0  0    5    6   0,0  0  0
D 4  *Alexandre Picard      MTL  13   0   1   1  -6   0  0  0  0  0   19   13   0,0  0  0
G 29 *Alex Auld             MTL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 27 *David Desharnais      MTL   2   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
D 77 *Jay McKee             MTL   2   0   0   0  -1   0  0  0  0  0    4    2   0,0  0  0
C 84 *Tom Pyatt             MTL   9   0   0   0   3   2  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  15  44  71 115     103  2  1  5  1  286  388  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Carey Price MTL 14 852 2,46 6 7 1 1 35 342 ,898 0 4 29 *Alex Auld MTL 1 60 3,00 0 1 0 0 3 27 ,889 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 15 912 2,50 6 8 1 1 38 369 ,897

Toronto

SCORING
