Classement

(As of mercredi, déc 8 2010)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    14  10  2  2  0  22  40  25  ,785   7  0  0   8  2  1   1  0  2   7-2-1  W5
Ottawa        15   9  4  2  0  20  39  25  ,666   5  1  1   6  3  2   0  0  2   7-2-1  W1
Philly        15   9  5  1  0  19  40  37  ,633   4  3  1   5  4  1   1  0  1   7-3-0  W1
New Jersey    14   8  7  0  2  18  45  35  ,642   4  4  0   6  5  0   0  2  0   6-4-0  L1
Tampa Bay     14   7  6  1  1  16  38  41  ,571   4  2  1   5  6  0   1  1  1   4-6-0  W1
Buffalo       15   8  7  0  0  16  37  36  ,533   3  5  0   6  6  0   1  0  0   4-6-0  L1
Florida       14   7  6  1  0  15  37  32  ,535   5  2  0   3  6  1   0  0  1   5-4-1  W2
Montreal      15   6  8  1  2  15  43  38  ,500   2  4  1   4  7  1   0  2  1   4-6-0  L3

Rangers 16 4 6 6 1 15 31 36 ,468 3 2 3 4 4 4 0 1 6 4-4-2 W1 Carolina 14 6 6 2 0 14 33 30 ,500 3 3 1 5 3 1 0 0 2 6-4-0 L2 Boston 15 6 7 2 0 14 30 39 ,466 3 4 0 4 7 1 2 0 2 4-5-1 W1 Islanders 16 5 7 4 0 14 39 42 ,437 3 2 3 4 6 4 0 0 4 5-4-1 T1 Atlanta 14 6 7 1 0 13 26 37 ,464 3 4 0 2 3 0 1 0 1 3-6-1 L1 Toronto 15 5 8 2 0 12 22 34 ,400 1 5 1 5 4 2 0 0 2 3-5-2 T1 Pittsburgh 16 6 10 0 0 12 38 48 ,375 3 5 0 5 6 0 0 0 0 3-7-0 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       15  10  4  1  0  21  41  30  ,700   4  2  1   6  3  1   1  0  1   6-4-0  W1
Chicago       14   9  4  1  0  19  40  29  ,678   5  1  1   7  1  1   0  0  1   7-2-1  W5
Colorado      15   7  5  2  0  16  34  30  ,533   4  3  0   6  4  2   0  0  2   5-4-1  L1
Nashville     14   7  5  2  0  16  42  32  ,571   4  2  1   4  4  2   0  0  2   5-3-2  W2
Dallas        14   7  6  1  1  16  38  31  ,571   1  6  0   6  3  1   0  1  1   4-5-1  L1
St Louis      14   7  5  2  0  16  31  30  ,571   4  2  1   6  3  2   2  0  2   6-3-1  W2
Minnesota     14   7  6  1  0  15  35  30  ,535   3  3  1   6  4  0   1  0  1   6-3-1  W1
Phoenix       14   5  6  3  2  15  41  34  ,535   3  3  1   5  4  1   0  2  3   4-4-2  W3

Detroit 14 6 8 0 2 14 32 32 ,500 4 3 0 1 4 0 1 2 0 4-6-0 W1 San Jose 14 6 7 1 0 13 38 39 ,464 2 4 1 3 6 1 0 0 1 3-7-0 L3 Calgary 14 5 6 3 0 13 35 42 ,464 3 4 0 5 2 2 0 0 3 3-5-2 W2 Vancouver 14 5 8 1 1 12 36 44 ,428 3 3 1 3 8 1 1 1 1 3-6-1 L3 L. Angeles 14 4 8 2 0 10 28 41 ,357 3 4 0 4 6 1 0 0 2 4-5-1 W1 Colombus 14 2 6 6 0 10 28 31 ,357 1 1 5 2 4 4 0 0 6 1-5-4 L1 Edmonton 14 2 11 1 1 6 23 50 ,214 2 5 1 1 9 1 0 1 1 2-7-1 L3

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        15   9  5  1  0  19  40  37  ,633   4  3  1   5  4  1   1  0  1   7-3-0  W1
New Jersey    14   8  7  0  2  18  45  35  ,642   4  4  0   6  5  0   0  2  0   6-4-0  L1
Rangers       16   4  6  6  1  15  31  36  ,468   3  2  3   4  4  4   0  1  6   4-4-2  W1
Islanders     16   5  7  4  0  14  39  42  ,437   3  2  3   4  6  4   0  0  4   5-4-1  T1
Pittsburgh    16   6 10  0  0  12  38  48  ,375   3  5  0   5  6  0   0  0  0   3-7-0  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        15   9  4  2  0  20  39  25  ,666   5  1  1   6  3  2   0  0  2   7-2-1  W1
Buffalo       15   8  7  0  0  16  37  36  ,533   3  5  0   6  6  0   1  0  0   4-6-0  L1
Montreal      15   6  8  1  2  15  43  38  ,500   2  4  1   4  7  1   0  2  1   4-6-0  L3
Boston        15   6  7  2  0  14  30  39  ,466   3  4  0   4  7  1   2  0  2   4-5-1  W1
Toronto       15   5  8  2  0  12  22  34  ,400   1  5  1   5  4  2   0  0  2   3-5-2  T1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    14  10  2  2  0  22  40  25  ,785   7  0  0   8  2  1   1  0  2   7-2-1  W5
Tampa Bay     14   7  6  1  1  16  38  41  ,571   4  2  1   5  6  0   1  1  1   4-6-0  W1
Florida       14   7  6  1  0  15  37  32  ,535   5  2  0   3  6  1   0  0  1   5-4-1  W2
Carolina      14   6  6  2  0  14  33  30  ,500   3  3  1   5  3  1   0  0  2   6-4-0  L2
Atlanta       14   6  7  1  0  13  26  37  ,464   3  4  0   2  3  0   1  0  1   3-6-1  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       14   9  4  1  0  19  40  29  ,678   5  1  1   7  1  1   0  0  1   7-2-1  W5
Nashville     14   7  5  2  0  16  42  32  ,571   4  2  1   4  4  2   0  0  2   5-3-2  W2
St Louis      14   7  5  2  0  16  31  30  ,571   4  2  1   6  3  2   2  0  2   6-3-1  W2
Detroit       14   6  8  0  2  14  32  32  ,500   4  3  0   1  4  0   1  2  0   4-6-0  W1
Colombus      14   2  6  6  0  10  28  31  ,357   1  1  5   2  4  4   0  0  6   1-5-4  L1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      15   7  5  2  0  16  34  30  ,533   4  3  0   6  4  2   0  0  2   5-4-1  L1
Minnesota     14   7  6  1  0  15  35  30  ,535   3  3  1   6  4  0   1  0  1   6-3-1  W1
Calgary       14   5  6  3  0  13  35  42  ,464   3  4  0   5  2  2   0  0  3   3-5-2  W2
Vancouver     14   5  8  1  1  12  36  44  ,428   3  3  1   3  8  1   1  1  1   3-6-1  L3
Edmonton      14   2 11  1  1   6  23  50  ,214   2  5  1   1  9  1   0  1  1   2-7-1  L3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       15  10  4  1  0  21  41  30  ,700   4  2  1   6  3  1   1  0  1   6-4-0  W1
Dallas        14   7  6  1  1  16  38  31  ,571   1  6  0   6  3  1   0  1  1   4-5-1  L1
Phoenix       14   5  6  3  2  15  41  34  ,535   3  3  1   5  4  1   0  2  3   4-4-2  W3
San Jose      14   6  7  1  0  13  38  39  ,464   2  4  1   3  6  1   0  0  1   3-7-0  L3
L. Angeles    14   4  8  2  0  10  28  41  ,357   3  4  0   4  6  1   0  0  2   4-5-1  W1
Site hosted by Angelfire.com: Build your free website today!