Informations sur les joueurs

Les informations précisent sur les contrats de joueurs sont ici

(As of mercredi, déc 8 2010)

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Johan Hedberg             G    38  6 ft 0   185 lbs  1 500 000   0 years
2  *Mark Fraser               D    26  6 ft 3   215 lbs    500 000   0 years
3  *Rob Davison               D    31  6 ft 3   220 lbs    500 000   0 years
4  *Jacob Josefson            C    20  6 ft 0   187 lbs    900 000   2 years
5  *Tyler Eckford             D    26  6 ft 3   215 lbs    550 000   0 years
6  *Andy Greene               D    29  5 ft 11  195 lbs    725 000   0 years
7  *Matthew Corrente          D    23  6 ft 0   200 lbs    825 000   0 years
8  *Colin White               D    34  6 ft 4   220 lbs  3 000 000   1 year
9  *Zach Parise              LW    27  5 ft 11  190 lbs  3 125 000   0 years
10 *Rod Pelley                C    27  6 ft 0   200 lbs    550 000   1 year
11 *Henrik Tallinder          D    32  6 ft 3   214 lbs  3 375 000   2 years
12 *Brian Rolston            LW    38  6 ft 2   214 lbs  5 050 000   1 year
14 *Tim Sestito               C    26  6 ft 0   195 lbs    500 000   0 years
15 *Jamie Langenbrunner      RW    36  6 ft 1   205 lbs  2 800 000   0 years
17 *Ilya Kovalchuk           LW    28  6 ft 1   220 lbs  6 675 000   2 years
17 *Dainius Zubrus           RW    33  6 ft 5   225 lbs  3 400 000   2 years
18 *Vladimir Zharkov         RW    23  6 ft 1   185 lbs    850 000   0 years
19 *Jason Arnott              C    37  6 ft 4   220 lbs  4 500 000   0 years
20 *Travis Zajac              C    26  6 ft 2   200 lbs  3 875 000   2 years
22 *Pierre-Luc Letourneau    RW    26  6 ft 2   210 lbs    525 000   1 year
22 *Adam Mair                 C    32  6 ft 1   208 lbs    500 000   0 years
23 *David Clarkson           RW    27  6 ft 1   200 lbs  2 650 000   2 years
24 *Bryce Salvador            D    35  6 ft 2   220 lbs  2 900 000   1 year
25 *Anssi Salmela             D    27  5 ft 11  191 lbs    600 000   0 years
26 *Patrik Elias             LW    35  6 ft 1   195 lbs  6 000 000   2 years
27 *Nick Palmieri            RW    22  6 ft 2   215 lbs    825 000   0 years
28 *Anton Volchenkov          D    29  6 ft 3   232 lbs  4 250 000   2 years
30 *Martin Brodeur            G    39  6 ft 2   215 lbs  5 200 000   1 year
31 *Mike McKenna              G    28  6 ft 3   195 lbs    500 000   0 years
40 *Patrick Davis            RW    25  6 ft 2   210 lbs    500 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   207 lbs  2 647 917

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *John Curry                G    27  5 ft 11  185 lbs    500 000   0 years
2  *Ray Emery                 G    28  6 ft 2   196 lbs    500 000   1 year
4  *Deryk Engelland           D    29  6 ft 2   202 lbs    500 000   0 years
5  *Zbynek Michalek           D    29  6 ft 1   200 lbs  4 000 000   2 years
6  *Andreas Lilja             D    36  6 ft 3   220 lbs    600 000   0 years
9  *Pascal Dupuis            LW    32  6 ft 1   205 lbs  1 400 000   0 years
11 *Mark Letestu              C    26  5 ft 11  195 lbs    500 000   0 years
12 *Jordan Staal              C    23  6 ft 4   220 lbs  4 000 000   2 years
14 *Chris Kunitz             LW    32  5 ft 11  195 lbs  3 725 000   1 year
15 *Joffrey Lupul            RW    28  6 ft 1   205 lbs  4 250 000   2 years
17 *Eric Godard              RW    31  6 ft 4   214 lbs    750 000   0 years
18 *Michael Rupp             RW    31  6 ft 5   230 lbs    825 000   0 years
19 *Lubomir Visnovsky         D    35  5 ft 10  188 lbs  5 600 000   2 years
21 *Brett Sterling           LW    27  5 ft 7   180 lbs    500 000   0 years
22 *Arron Asham              RW    33  5 ft 11  205 lbs    700 000   0 years
24 *Matt Cooke               LW    33  5 ft 11  205 lbs  1 800 000   2 years
25 *Chris Conner             RW    28  5 ft 8   180 lbs    550 000   0 years
26 *Andrew Hutchinson         D    31  6 ft 2   206 lbs    500 000   0 years
27 *Maxime Talbot             C    27  5 ft 11  190 lbs  1 050 000   0 years
28 *Craig Adams              RW    34  6 ft 0   200 lbs    550 000   0 years
29 *Marc-Andre Fleury         G    27  6 ft 2   180 lbs  5 000 000   2 years
30 *Kyle Chipchura            C    25  6 ft 2   204 lbs    650 000   0 years
31 *Alexander Pechurski       G    21  6 ft 0   187 lbs    500 000   0 years
33 *Brad Thiessen             G    25  6 ft 0   180 lbs    500 000   0 years
34 *Ryan Craig                C    29  6 ft 2   212 lbs    500 000   0 years
36 *Dustin Jeffrey            C    23  6 ft 1   205 lbs    500 000   0 years
42 *Nick Johnson             RW    26  6 ft 1   183 lbs    500 000   0 years
49 *Steve Wagner              D    27  6 ft 2   200 lbs    500 000   0 years
56 *Eric Tangradi            LW    22  6 ft 3   214 lbs    850 000   1 year
57 *Kris Letang               D    24  6 ft 0   201 lbs  3 500 000   2 years
60 *Brendan Mikkelson         D    24  6 ft 2   202 lbs    700 000   0 years
65 *Corey Potter              D    27  6 ft 2   200 lbs    500 000   0 years
70 *Tim Wallace              RW    27  6 ft 1   207 lbs    500 000   0 years
71 *Evgeni Malkin             C    25  6 ft 3   195 lbs  8 700 000   2 years
83 *Ben Lovejoy               D    27  6 ft 2   214 lbs    525 000   2 years
87 *Sidney Crosby             C    24  5 ft 11  200 lbs  8 700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  2 472 917

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Oscars Bartulis           D    24  6 ft 2   195 lbs    600 000   2 years
5  *John Erskine              D    31  6 ft 4   218 lbs  1 250 000   0 years
6  *Braydon Coburn            D    26  6 ft 5   220 lbs  3 200 000   1 year
12 *Claude Giroux            RW    23  5 ft 10  172 lbs    825 000   0 years
15 *Blair Betts               C    31  6 ft 3   210 lbs    700 000   1 year
16 *Derick Brassard           C    24  6 ft 0   180 lbs  3 200 000   2 years
17 *Boyd Gordon              RW    28  6 ft 0   201 lbs    800 000   0 years
18 *Matthew Carle             D    27  6 ft 0   205 lbs  3 450 000   1 year
19 *Scott Hartnell           LW    29  6 ft 2   210 lbs  4 200 000   2 years
20 *Andreas Nodl             RW    24  6 ft 1   190 lbs    850 000   0 years
21 *Brooks Laich              C    28  6 ft 2   205 lbs  2 075 000   0 years
22 *Ville Leino              LW    28  6 ft 0   182 lbs    800 000   0 years
23 *Mike Richards             C    26  5 ft 11  195 lbs  5 750 000   2 years
28 *Matt Walker               D    31  6 ft 3   213 lbs  1 700 000   2 years
30 *Johan Backlund            G    30  6 ft 2   198 lbs    800 000   1 year
31 *Chris Mason               G    35  6 ft 0   195 lbs  1 850 000   1 year
32 *Riley Cote               LW    29  6 ft 1   210 lbs    550 000   0 years
35 *Dan Jancevski             D    30  6 ft 3   222 lbs    525 000   1 year
36 *Darroll Powe              C    26  5 ft 11  210 lbs    725 000   0 years
37 *Richard Peverley          C    29  6 ft 0   185 lbs  1 325 000   1 year
43 *Greg Moore               RW    27  6 ft 1   206 lbs    550 000   0 years
44 *Kimmo Timonen             D    36  5 ft 10  194 lbs  6 325 000   2 years
45 *Jody Shelley             LW    35  6 ft 4   230 lbs  1 100 000   2 years
47 *Patrick Maroon           LW    23  6 ft 4   225 lbs    525 000   0 years
48 *Daniel Briere            RW    34  5 ft 10  179 lbs  6 500 000   2 years
49 *Michael Leighton          G    30  6 ft 3   186 lbs  1 550 000   1 year
50 *David Laliberte          RW    25  6 ft 1   194 lbs    550 000   0 years
59 *Joonas Lehtivuori         D    23  6 ft 0   167 lbs    850 000   1 year
61 *Rick Nash                LW    27  6 ft 4   218 lbs  7 800 000   2 years
74 *John Carlson              D    21  6 ft 2   218 lbs    875 000   0 years
85 *Mathieu Perreault         C    23  5 ft 9   151 lbs    725 000   0 years
92 *Kevin Marshall            D    22  6 ft 0   200 lbs    875 000   0 years
94 *Jon Kalinski              C    24  6 ft 1   175 lbs    875 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2 408 333

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Michal Rozsival           D    33  6 ft 2   210 lbs  5 000 000   1 year
4  *Michael Del Zotto         D    21  6 ft 1   200 lbs  1 075 000   0 years
5  *Dan Girardi               D    27  6 ft 2   208 lbs  3 325 000   2 years
5  *Ryan McDonagh             D    22  6 ft 1   204 lbs  1 300 000   0 years
6  *Wade Redden               D    34  6 ft 2   209 lbs  6 500 000   2 years
8  *Brandon Prust            LW    27  5 ft 11  195 lbs    800 000   1 year
9  *Erik Christensen          C    28  6 ft 1   210 lbs    975 000   0 years
10 *Marian Gaborik           RW    29  6 ft 1   199 lbs  7 500 000   2 years
12 *Todd White                C    36  5 ft 10  195 lbs  2 375 000   0 years
13 *Tim Kennedy               C    25  5 ft 9   176 lbs    635 000   0 years
16 *Sean Avery               LW    31  5 ft 10  195 lbs  1 925 000   1 year
17 *Brandon Dubinsky          C    25  6 ft 1   210 lbs  1 850 000   0 years
18 *Marc Staal                D    24  6 ft 4   205 lbs  3 975 000   2 years
22 *Brian Boyle               C    27  6 ft 6   222 lbs    525 000   0 years
23 *Chris Drury               C    35  5 ft 10  190 lbs  7 050 000   1 year
24 *Derek Boogaard           LW    29  6 ft 7   254 lbs  1 650 000   0 years
24 *Ryan Callahan            RW    26  5 ft 11  188 lbs  2 300 000   0 years
24 *Alexander Frolov         LW    29  6 ft 2   210 lbs  3 000 000   0 years
26 *Ruslan Fedotenko         LW    32  6 ft 2   195 lbs  1 800 000   0 years
29 *Chad Johnson              G    25  6 ft 2   175 lbs    850 000   0 years
30 *Henrik Lundqvist          G    29  6 ft 1   195 lbs  6 875 000   2 years
37 *Dane Byers               LW    25  6 ft 2   194 lbs    500 000   0 years
39 *Mike Sauer                D    24  6 ft 2   198 lbs    500 000   0 years
40 *Vaclav Prospal           LW    36  6 ft 2   198 lbs  2 100 000   0 years
41 *Dale Weise               RW    23  6 ft 2   206 lbs    700 000   0 years
42 *Artem Anisimov            C    23  6 ft 3   187 lbs    825 000   0 years
43 *Martin Biron              G    34  6 ft 3   163 lbs    875 000   0 years
44 *Steve Eminger             D    28  6 ft 2   212 lbs  1 125 000   0 years
46 *Kris Newbury              C    29  5 ft 10  205 lbs    500 000   1 year
54 *Jeremy Williams          RW    27  5 ft 11  188 lbs    525 000   0 years
94 *Derek Stepan              C    21  6 ft 0   168 lbs    875 000   2 years
97 *Matt Gilroy               D    27  6 ft 2   192 lbs  1 750 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   197 lbs  2 825 455

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nathan Lawson             G    28  6 ft 2   203 lbs    500 000   0 years
2  *Nino Niederreiter         C    19  6 ft 2   205 lbs  2 825 000   2 years
3  *Mark Eaton                D    34  6 ft 2   204 lbs  2 500 000   1 year
5  *Toni Lydman               D    34  6 ft 1   204 lbs  3 000 000   2 years
7  *Trent Hunter             RW    31  6 ft 3   210 lbs  2 000 000   2 years
8  *Bruno Gervais             D    27  6 ft 0   188 lbs    750 000   0 years
11 *Saku Koivu                C    37  5 ft 10  187 lbs  2 500 000   1 year
12 *Josh Bailey               C    22  6 ft 1   188 lbs  1 725 000   0 years
13 *Andy Hilbert              C    30  5 ft 11  194 lbs    575 000   0 years
16 *Jon Sim                  LW    34  5 ft 10  195 lbs    650 000   0 years
21 *Kyle Okposo              RW    23  6 ft 1   200 lbs  1 675 000   0 years
23 *Milan Jurcina             D    28  6 ft 4   235 lbs  1 000 000   0 years
24 *Radek Martinek            D    35  5 ft 11  200 lbs  1 500 000   0 years
27 *Mike Mottau               D    33  6 ft 0   190 lbs    800 000   1 year
28 *Zenon Konopka             C    30  6 ft 1   213 lbs    600 000   0 years
32 *Mark Streit               D    34  6 ft 0   197 lbs  4 100 000   2 years
35 *Dwayne Roloson            G    41  6 ft 1   180 lbs  2 500 000   0 years
38 *Jack Hillen               D    25  5 ft 10  180 lbs    525 000   0 years
39 *Rick Dipietro             G    30  6 ft 1   210 lbs  4 500 000   2 years
40 *Michael Grabner          RW    24  6 ft 0   187 lbs    850 000   0 years
41 *P.A. Parenteau           RW    28  5 ft 11  195 lbs    600 000   0 years
42 *Doug Weight               C    40  5 ft 11  196 lbs  1 150 000   0 years
47 *Andrew McDonald           D    25  6 ft 1   188 lbs    550 000   2 years
51 *Michael Haley             C    25  5 ft 11  198 lbs    500 000   0 years
52 *Matt Martin              LW    22  6 ft 2   192 lbs    625 000   1 year
53 *Dylan Reese               D    27  5 ft 11  195 lbs    550 000   0 years
55 *Jason Blake              LW    38  5 ft 10  180 lbs  4 000 000   1 year
56 *Dustin Kohn               D    24  6 ft 2   182 lbs    600 000   0 years
57 *Blake Comeau             RW    25  6 ft 1   207 lbs    650 000   0 years
58 *Jesse Joensuu            LW    24  6 ft 4   207 lbs    850 000   0 years
64 *Trevor Gillies           LW    32  6 ft 3   215 lbs    500 000   0 years
66 *Anton Klementyev          D    21  6 ft 1   198 lbs    625 000   1 year
88 *Rob Schremp              LW    25  5 ft 11  200 lbs    775 000   0 years
89 *Mike Comrie               C    31  5 ft 10  185 lbs    500 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   197 lbs  1 596 000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jhonas Enroth             G    23  5 ft 10  184 lbs    850 000   0 years
2  *Marc-Andre Gragnani       D    24  6 ft 2   200 lbs    500 000   0 years
3  *Luke Adam                 C    20  6 ft 1   210 lbs    875 000   2 years
7  *Steve Montador            D    32  6 ft 0   205 lbs  1 550 000   0 years
8  *Matt Ellis               LW    30  6 ft 0   207 lbs    625 000   0 years
9  *Derek Roy                 C    28  5 ft 9   188 lbs  4 000 000   2 years
11 *Cody McCormick            C    28  6 ft 3   215 lbs    500 000   0 years
19 *Tim Connolly              C    30  6 ft 1   190 lbs  4 500 000   0 years
21 *Drew Stafford            LW    26  6 ft 3   202 lbs  1 900 000   0 years
21 *Mark Parrish             RW    34  5 ft 11  199 lbs    500 000   0 years
25 *Mike Grier               RW    36  6 ft 1   225 lbs  1 200 000   0 years
26 *Shaone Morrisonn          D    29  6 ft 4   212 lbs  2 075 000   1 year
26 *Thomas Vanek             LW    27  6 ft 2   208 lbs  7 150 000   2 years
28 *Paul Gaustad              C    29  6 ft 5   225 lbs  2 300 000   1 year
29 *Jason Pominville         RW    29  6 ft 0   186 lbs  5 300 000   2 years
30 *Ryan Miller               G    31  6 ft 2   166 lbs  6 250 000   2 years
34 *Chris Butler              D    25  6 ft 1   178 lbs    850 000   0 years
34 *Mike Weber                D    24  6 ft 2   199 lbs    550 000   0 years
36 *Patrick Kaleta           RW    25  5 ft 11  195 lbs    900 000   1 year
38 *Tim Conboy               LW    29  6 ft 2   210 lbs    550 000   0 years
40 *Patrick Lalime            G    37  6 ft 3   189 lbs    600 000   0 years
42 *Nathan Gerbe              C    24  5 ft 5   160 lbs    850 000   0 years
44 *Jordan Leopold            D    31  6 ft 1   200 lbs  3 000 000   2 years
44 *Rob Niedermayer           C    37  6 ft 2   200 lbs  1 150 000   0 years
44 *Andrej Sekera             D    25  6 ft 0   191 lbs  1 000 000   0 years
49 *Colin Stuart             LW    29  6 ft 2   205 lbs    500 000   0 years
52 *Craig Rivet               D    37  6 ft 2   210 lbs  3 500 000   0 years
55 *Jochen Hecht              C    34  6 ft 1   191 lbs  3 525 000   1 year
57 *Tyler Myers               D    21  6 ft 7   210 lbs  1 300 000   1 year
62 *Mark Mancari             RW    26  6 ft 4   225 lbs    575 000   0 years
63 *Tyler Ennis               C    22  5 ft 9   146 lbs    875 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   195 lbs  2 310 417

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Tom Poti                  D    34  6 ft 3   210 lbs  3 500 000   0 years
4  *Jared Cowen               D    20  6 ft 5   220 lbs  1 325 000   1 year
6  *Derek Smith               D    27  6 ft 2   198 lbs    550 000   0 years
8  *James VanRiemsdyk        LW    22  6 ft 3   191 lbs  1 650 000   1 year
12 *Mike Fisher               C    31  6 ft 1   209 lbs  4 200 000   2 years
13 *Milan Michalek           LW    27  6 ft 2   225 lbs  4 325 000   2 years
14 *Corey Locke               C    27  5 ft 9   175 lbs    550 000   1 year
16 *Bobby Butler             RW    24  6 ft 0   185 lbs    900 000   0 years
17 *Chris Campoli             D    27  6 ft 0   190 lbs  1 400 000   0 years
18 *Jesse Winchester         RW    28  6 ft 1   216 lbs    750 000   1 year
19 *Jonathan Toews            C    23  6 ft 2   209 lbs  6 300 000   2 years
20 *Jason Spezza              C    28  6 ft 3   214 lbs  7 000 000   2 years
21 *David Hale                D    30  6 ft 1   208 lbs    675 000   0 years
25 *Kaspars Daugavins        LW    23  5 ft 11  204 lbs    525 000   0 years
26 *Ryan Shannon             RW    28  5 ft 9   173 lbs    625 000   0 years
27 *Alexei Kovalev           RW    38  6 ft 1   224 lbs  5 000 000   0 years
28 *Chris Neil               RW    32  6 ft 1   214 lbs  2 000 000   2 years
29 *Matt Carkner              D    31  6 ft 4   226 lbs    700 000   1 year
30 *Brian Elliott             G    26  6 ft 3   186 lbs    850 000   0 years
31 *Mike Brodeur              G    28  6 ft 2   161 lbs    600 000   0 years
32 *Pascal Leclaire           G    29  6 ft 2   197 lbs  3 800 000   0 years
33 *Chris Kelly               C    31  6 ft 0   195 lbs  2 125 000   1 year
34 *Jarkko Ruutu             LW    36  6 ft 1   200 lbs  1 300 000   0 years
43 *Peter Regin               C    25  6 ft 2   195 lbs  1 000 000   1 year
44 *Andrew Gordon            RW    26  6 ft 0   195 lbs    500 000   0 years
47 *Zack Smith                C    23  6 ft 2   209 lbs    575 000   0 years
55 *Sergei Gonchar            D    37  6 ft 2   211 lbs  5 500 000   2 years
56 *Brian Lee                 D    24  6 ft 2   205 lbs    850 000   0 years
58 *Cody Bass                 C    24  6 ft 0   211 lbs    500 000   0 years
65 *Erik Karlsson             D    21  5 ft 11  169 lbs  1 300 000   1 year
71 *Nick Foligno             LW    24  6 ft 0   201 lbs  1 200 000   1 year
72 *Geoff Kinrade            RW    26  6 ft 0   200 lbs    550 000   0 years
73 *Filip Kuba                D    35  6 ft 5   225 lbs  3 700 000   1 year
96 *Ryan Keller              RW    27  5 ft 10  186 lbs    525 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  2 435 000

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Maxime Sauve              C    21  5 ft 11  170 lbs    665 000   1 year
2  *Jeff Penner               D    24  5 ft 10  183 lbs  1 200 000   0 years
3  *Jordan Caron             RW    21  6 ft 2   202 lbs  1 100 000   2 years
4  *Dennis Seidenberg         D    30  6 ft 1   210 lbs  3 250 000   2 years
8  *Mark Recchi              RW    43  5 ft 10  195 lbs  1 000 000   0 years
9  *Joe Colborne              C    21  6 ft 6   196 lbs    110 000   2 years
11 *Gregory Campbell          C    28  6 ft 0   194 lbs  1 100 000   1 year
15 *Andrew Bodnarchuk         D    23  5 ft 11  190 lbs  5 000 000   0 years
16 *Nathan Horton            RW    26  6 ft 2   229 lbs  4 000 000   2 years
17 *Milan Lucic              LW    23  6 ft 4   220 lbs  4 075 000   2 years
18 *Tyler Seguin              C    19  6 ft 0   170 lbs  3 550 000   2 years
19 *Jeremy Reich             LW    32  6 ft 1   203 lbs    500 000   0 years
20 *Daniel Paille            LW    27  6 ft 0   197 lbs  1 075 000   1 year
21 *Andrew Ference            D    32  5 ft 11  189 lbs  2 250 000   2 years
22 *Shawn Thornton           LW    34  6 ft 2   217 lbs    800 000   1 year
23 *Marco Sturm              LW    33  6 ft 0   194 lbs  3 500 000   0 years
24 *Brian McGratton          RW    30  6 ft 4   234 lbs    500 000   0 years
26 *Jeff LoVecchio           LW    26  6 ft 2   195 lbs    600 000   0 years
27 *Blake Wheeler            RW    25  6 ft 5   203 lbs  2 200 000   0 years
30 *Tim Thomas                G    37  5 ft 11  201 lbs  5 000 000   2 years
31 *Nolan Schaefer            G    31  6 ft 2   200 lbs    500 000   0 years
33 *Zdeno Chara               D    34  6 ft 9   254 lbs  7 500 000   0 years
37 *Patrice Bergeron          C    26  6 ft 2   194 lbs  4 750 000   0 years
40 *Tuukka Rask               G    24  6 ft 3   169 lbs  1 250 000   1 year
45 *Nathan McIver             D    26  6 ft 3   205 lbs    525 000   0 years
46 *David Krejci              C    25  6 ft 0   177 lbs  3 750 000   1 year
47 *Mark Stuart               D    27  6 ft 2   213 lbs  1 675 000   0 years
48 *Matt Hunwick              D    26  5 ft 11  190 lbs  1 450 000   0 years
52 *Zach Hamill               C    23  6 ft 0   180 lbs  1 350 000   0 years
54 *Adam McQuaid              D    25  6 ft 4   197 lbs    575 000   1 year
55 *Johnny Boychuk            D    27  6 ft 2   225 lbs  1 875 000   1 year
63 *Brad Marchand            LW    23  5 ft 9   183 lbs    825 000   0 years
73 *Michael Ryder            RW    31  6 ft 0   186 lbs  4 000 000   0 years
82 *Trent Whitfield           C    34  5 ft 11  209 lbs    550 000   0 years
91 *Marc Savard               C    34  5 ft 10  191 lbs  4 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2 592 000

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Kevin Shattenkirk         D    22  5 ft 11  193 lbs  1 300 000   2 years
4  *Alexandre Picard          D    26  6 ft 3   215 lbs    600 000   0 years
5  *Ryan O'Byrne              D    27  6 ft 6   228 lbs    950 000   0 years
6  *Jaroslav Spacek           D    37  5 ft 11  204 lbs  3 850 000   1 year
7  *Kyle Quincey              D    26  6 ft 1   207 lbs  3 125 000   1 year
8  *Lars Eller                C    22  6 ft 0   198 lbs  1 300 000   0 years
11 *Jeff Halpern              C    35  6 ft 0   203 lbs    600 000   0 years
13 *Michael Cammalleri       LW    29  5 ft 9   185 lbs  6 000 000   2 years
14 *Brian Gionta             RW    32  5 ft 7   175 lbs  5 000 000   2 years
15 *Max Pacioretty           LW    23  6 ft 1   209 lbs    875 000   0 years
16 *Andrew Ladd              LW    26  6 ft 2   201 lbs  2 350 000   0 years
17 *Brock Trotter             C    23  5 ft 10  185 lbs    875 000   0 years
18 *Tomas Plekanec            C    29  5 ft 10  194 lbs  5 000 000   2 years
20 *Nikolai Zherdev          RW    27  6 ft 2   200 lbs  2 000 000   0 years
26 *Josh Gorges               D    27  6 ft 1   195 lbs  1 000 000   0 years
27 *David Desharnais          C    25  5 ft 6   177 lbs    550 000   0 years
28 *Jere Lehtinen            RW    37  6 ft 0   192 lbs  1 400 000   1 year
29 *Alex Auld                 G    30  6 ft 5   221 lbs  1 000 000   0 years
30 *Noah Welch                D    29  6 ft 4   218 lbs    525 000   0 years
31 *Mathieu Carle             D    24  6 ft 0   210 lbs    675 000   0 years
32 *Carey Price               G    24  6 ft 3   226 lbs  2 750 000   1 year
33 *Karri Ramo                G    25  6 ft 2   201 lbs    500 000   1 year
34 *Jason Williams            C    30  5 ft 11  194 lbs    500 000   0 years
35 *Vesa Toskala              G    33  5 ft 10  195 lbs  1 300 000   1 year
40 *Maxim Lapierre            C    26  6 ft 2   200 lbs    900 000   0 years
44 *Roman Hamrlik             D    37  6 ft 2   215 lbs  5 500 000   0 years
53 *Ryan White                C    23  6 ft 0   190 lbs    850 000   0 years
57 *David Perron             LW    23  6 ft 0   180 lbs  2 150 000   1 year
67 *Benoit Pouliot           LW    25  6 ft 3   199 lbs  1 350 000   0 years
68 *Yannick Weber             D    23  5 ft 10  194 lbs    875 000   0 years
69 *Ben Maxwell               C    23  6 ft 1   177 lbs    850 000   0 years
76 *P.K. Subban               D    22  6 ft 0   207 lbs    875 000   1 year
77 *Jay McKee                 D    33  6 ft 4   203 lbs  1 600 000   1 year
79 *Andrei Markov             D    33  6 ft 0   204 lbs  5 750 000   0 years
81 *Miroslav Satan           RW    36  6 ft 3   191 lbs  1 500 000   2 years
84 *Tom Pyatt                 C    24  6 ft 0   185 lbs    500 000   0 years
98 *J.T Wyman                RW    25  6 ft 2   192 lbs    550 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  2 476 136

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Luke Schenn               D    22  6 ft 2   216 lbs  2 975 000   0 years
3  *Dion Phaneuf              D    26  6 ft 3   214 lbs  6 500 000   2 years
6  *Jeff Finger               D    32  6 ft 1   205 lbs  3 500 000   1 year
8  *Mike Komisarek            D    29  6 ft 4   240 lbs  4 500 000   2 years
13 *Mike Brown               RW    26  6 ft 0   210 lbs    525 000   0 years
15 *Tomas Kaberle             D    33  6 ft 1   198 lbs  4 250 000   0 years
17 *Nazem Kadri               C    21  6 ft 0   167 lbs  1 725 000   2 years
19 *Colby Armstrong          RW    29  6 ft 2   190 lbs  3 000 000   2 years
20 *Christian Hanson          C    25  6 ft 4   228 lbs    650 000   0 years
20 *Fredrick Sjostrom        RW    28  6 ft 1   217 lbs    750 000   0 years
22 *Brett Lebda               D    29  5 ft 9   195 lbs  1 450 000   1 year
23 *Francois Beauchemin       D    31  6 ft 0   213 lbs  3 800 000   1 year
23 *Clarke MacArthur         LW    26  5 ft 11  191 lbs  1 100 000   0 years
28 *Colton Orr               RW    29  6 ft 3   222 lbs  1 000 000   2 years
31 *James Reimer              G    23  6 ft 2   208 lbs    600 000   0 years
32 *Kris Versteeg            LW    25  5 ft 10  179 lbs  3 075 000   1 year
34 *Brayden Irwin            RW    24  6 ft 5   215 lbs    900 000   0 years
35 *Jean-Sebastien Giguere    G    34  6 ft 3   201 lbs  6 000 000   0 years
36 *Carl Gunnarsson           D    25  6 ft 2   189 lbs    625 000   0 years
39 *John Mitchell             C    26  6 ft 1   205 lbs    725 000   0 years
41 *Nikolai Kulemin          LW    25  6 ft 1   183 lbs  2 350 000   1 year
42 *Tyler Bozak               C    25  6 ft 1   180 lbs  3 725 000   0 years
47 *Tim Brent                 C    27  6 ft 0   188 lbs    575 000   0 years
49 *Matt Lashoff              D    25  6 ft 2   204 lbs    550 000   0 years
50 *Jonas Gustavsson          G    27  6 ft 3   193 lbs  1 350 000   1 year
54 *Mikhail Grabovski         C    27  5 ft 11  179 lbs  2 900 000   1 year
61 *Luca Caputi              LW    23  6 ft 2   184 lbs    825 000   0 years
70 *Joey Crabb               RW    26  6 ft 1   190 lbs    525 000   0 years
72 *Danny Richmond            D    27  6 ft 0   194 lbs    550 000   0 years
74 *Jay Rosehill             LW    26  6 ft 3   215 lbs    525 000   0 years
75 *Mike Zigomanis            C    30  6 ft 0   200 lbs    500 000   0 years
81 *Phil Kessel              RW    24  6 ft 0   180 lbs  5 400 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  2 696 739

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Chris Phillips            D    33  6 ft 3   219 lbs  3 500 000   0 years
6  *Jay Beagle               LW    26  6 ft 3   203 lbs    525 000   1 year
7  *Karl Alzner               D    23  6 ft 2   206 lbs  1 675 000   0 years
9  *Alex Ovechkin            LW    26  6 ft 2   217 lbs  9 550 000   2 years
11 *Matt Bradley             RW    33  6 ft 3   210 lbs  1 000 000   0 years
12 *John Madden               C    38  5 ft 11  190 lbs  1 250 000   0 years
13 *Daniel Carcillo          LW    26  5 ft 11  203 lbs  1 075 000   0 years
