Meilleurs Pointeurs

(As of mercredi, déc 8 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*P.MARLEAU(CHI)             13  10   8   18   9    2   2   0    30   33,3
*E.STAAL(CAR)               14   4  13   17   7    2   0   0    40   10,0
*I.KOVALCHUK(NJ)            15   6  11   17  10   16   0   0    39   15,4
*R.GETZLAF(ANA)             15   5  12   17   9    6   0   0    31   16,1
*P.KANE(CHI)                13   3  13   16   4    0   1   0    18   16,7
*S.STAMKOS(TB)              14  10   6   16   5    2   2   0    43   23,3
*H.SEDIN(VAN)               14   2  14   16   4    8   0   0    27    7,4
*M.CAMMALLERI(MTL)          15  10   6   16   6    2   1   0    40   25,0
*C.PERRY(ANA)               15   5  11   16   8    6   0   0    34   14,7
*T.CONNOLLY(BUF)            15   4  12   16  -3    4   0   0    39   10,3
*A.OVECHKIN(WAS)            12   5  10   15   6    0   3   0    31   16,1
*P.ELIAS(NJ)                15   7   8   15  12    4   1   0    33   21,2
*J.CARTER(WAS)              15   5  10   15   3    0   0   0    38   13,2
*D.SEDIN(VAN)               14   6   8   14   8    2   0   0    42   14,3
*A.SEMIN(WAS)               14   3  11   14   5    6   0   0    31    9,7
*J.THORNTON(SJ)             14   2  12   14  -2    4   0   0    19   10,5
*T.ZAJAC(NJ)                15   9   5   14  10    2   2   0    33   27,3
*C.PRONGER(CBJ)             15   0  14   14   5    2   0   0    25    0.0
*E.MALKIN(PIT)              16   7   7   14  -3    8   0   0    34   20,6
*V.PROSPAL(NYR)             16   2  12   14   3    4   1   0    26    7,7
*R.WHITNEY(PHO)             14   8   5   13  -4    2   2   0    33   24,2
*J.PAVELSKI(SJ)             14   5   8   13   2    2   1   0    40   12,5
*S.DOAN(PHO)                14   5   8   13  10   14   1   0    39   12,8
*B.RICHARDS(DAL)            14   5   8   13   4    2   0   0    34   14,7
*V.LECAVALIER(TB)           14   3  10   13  -2    2   0   0    33    9,1
*A.MARKOV(MTL)              15   1  12   13   6    6   0   0    22    4,5
*P.SHARP(CHI)               14   7   5   12   6    0   0   0    30   23,3
*M.KOIVU(MIN)               14   7   5   12   1    4   1   0    42   16,7
*J.DUMONT(NAS)              14   6   6   12   5    0   1   0    34   17,6
*D.LEGWAND(NAS)             14   6   6   12  -2    2   1   0    31   19,4

Goaltending Leaders

Minimum 6 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *B.ELLIOTT (OTT) 15 9 4 2 910 25 3 1,65 0 346 ,928 1 *J.THEODORE (WAS) 11 8 2 1 668 19 2 1,71 0 272 ,930 1 *J.HILLER (ANA) 15 10 4 1 885 29 3 1,97 0 370 ,922 0 *A.NIEMI (STL) 14 8 4 2 844 28 1 1,99 0 362 ,923 1 *P.RINNE (NAS) 12 6 5 1 709 24 3 2,03 0 311 ,923 0 *K.LEHTONEN (DAL) 7 4 3 0 401 14 0 2,09 0 184 ,924 0 *C.ANDERSON (COL) 14 7 5 2 850 30 4 2,12 0 360 ,917 3 *C.WARD (CAR) 14 6 6 2 847 30 1 2,13 0 362 ,917 1 *H.LUNDQVIST (NYR) 16 4 6 6 957 34 0 2,13 0 375 ,909 0 *M.TURCO (CHI) 13 8 4 1 785 28 1 2,14 0 336 ,917 2
Site hosted by Angelfire.com: Build your free website today!