Pittsburgh at Nashville

Shots
123OTT
Pittsburgh 7 8 5 0 20
Nashville 9 9 13 0 31
Goals
123OTT
Pittsburgh 1 0 2 0 3
Nashville 2 1 4 0 7


Scoring Summary


Period 1
1. NASHVILLE, HORNQVIST 1 (BOUILLON), 11:25
2. PITTSBURGH, CROSBY 3 (DUPUIS, GOLIGOSKI), 16:55
3. NASHVILLE, DUMONT 1 (FRANSON, LEGWAND), 18:29



Period 2
4. NASHVILLE, HORNQVIST 2 (LOMBARDI, ERAT) (PP), 13:11

PENALTIES: K. LETANG PIT (ELBOWING, Minor) 13:08

Period 3
5. NASHVILLE, O'BRIEN 1 (KOSTITSYN, WARD), 00:47
6. PITTSBURGH, DUPUIS 1 (MALKIN, GOLIGOSKI), 13:42
7. NASHVILLE, O'BRIEN 2 (KOSTITSYN, WARD), 17:23
8. NASHVILLE, ERAT 1 (LOMBARDI, SUTER), 18:32
9. NASHVILLE, TOOTOO 1 (SUTER, WEBER), 19:27
10. PITTSBURGH, MARTIN 1 (MALKIN, DUPUIS), 19:42

PENALTIES: A. HUTCHINSON PIT (CROSS-CHECKING, Minor, Game Misconduct) 06:57 (Served by Sidney Crosby)

Goalie Statistics

Marc-Andre Fleury (PIT), 24 saves out of 29 shots, L, 1-3-0
Brent Johnson (PIT), 0 saves out of 2 shots
Pekka Rinne (NAS), 17 saves out of 20 shots, W, 2-2-0

Power Play Conversions

Pittsburgh 0 for 0
Nashville 1 for 2

Game Stars

1 - Patric Hornqvist (NAS)
2 - Shane O'Brien (NAS)
3 - Pascal Dupuis (PIT)

Player Statistics

Pittsburgh

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Craig Adams           0  0  0    -1   0  1   1 20
Matt Cooke            0  0  0    -1   0  0   1 10
Sidney Crosby         1  0  1    -1   0  4   0 21
Pascal Dupuis         1  2  3  Even   0  3   0 20
Eric Godard           0  0  0    -1   0  1   2 10
Alex Goligoski        0  2  2    -1   0  1   1 29
Andrew Hutchinson     0  0  0  Even  12  0   0  9
Tyler Kennedy         0  0  0  Even   0  2   1  7
Chris Kunitz          0  0  0    -2   0  2   1 22
Evgeni Malkin         0  2  2    -1   0  2   2 20
Kris Letang           0  0  0    -3   2  0   5 23
Corey Potter          0  0  0  Even   0  0   1 13
Paul Martin           1  0  1    -2   0  2   1 24
Brooks Orpik          0  0  0  Even   0  1   5 22
Michael Rupp          0  0  0  Even   0  0   1  7
Jordan Staal          0  0  0    -1   0  0   3 12
Brett Sterling        0  0  0  Even   0  1   0  7
Maxime Talbot         0  0  0    -1   0  0   2 21
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Francis Bouillon      0  1  1    +2   0  0   2 20
J.P. Dumont           1  0  1    +2   0  3   2 18
Martin Erat           1  1  2  Even   0  4   1 22
Cody Franson          0  1  1    +2   0  2   0 14
Marcel Goc            0  0  0    +2   0  1   1 12
Patric Hornqvist      2  0  2    +2   0  3   0 18
Kevin Klein           0  0  0    +1   0  2   0 18
Sergei Kostitsyn      0  2  2    +2   0  1   1 13
David Legwand         0  1  1    +2   0  1   2 18
Matthew Lombardi      0  2  2  Even   0  1   1 23
Jerred Smithson       0  0  0    -1   0  0   0  7
Steve Sullivan        0  0  0  Even   0  2   2 23
Ryan Suter            0  2  2  Even   0  2   2 28
Jordin Tootoo         1  0  1    -1   0  1   1  7
Joel Ward             0  2  2    +2   0  2   0 12
Shea Weber            0  1  1    -1   0  4   4 26
Colin Wilson          0  0  0    -1   0  0   1  7
Shane O'Brien         2  0  2    +2   0  2   0 14
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes

Cody Franson injured at 06:57 of the 3rd Period
Andrew Hutchinson ejected at 06:57 of the 3rd Period
Brent Johnson enters game at 17:23 of 3rd period

Site hosted by Angelfire.com: Build your free website today!